Neil Pryde Combat HD/PRO 2021
979.00 CAD$
Description
HIGHLIGHT TECHNOLOGY
WHAT’S NEW?
@robbyswift
After the very positive results we had introducing Ultra Scrim in the top panel last year, we extended it down into the panel below for 2021 as well. Ultra Scrim is about 60% lighter than monofilm so this makes the top of the sail feel dramatically lighter. It also stretches more than monofilm so it gave the 2021 sails an even smoother feeling through gusts and when sailing overpowered. I have always loved the Combat and this is the best edition yet in my opinion!
FEATURES
SAIL SHAPING
Sail shaping balances the speed and power of a sail with control and handling.
SAIL FEATURES
Details matter. At NeilPryde we pay attention to every aspect of sail design.
RIDER TESTIMONIALS
The best keeps getting better. Lighter than ever and way smoother through the gusts, the Combat is the sail I take with me everywhere.
– ROBBY SWIFT
SAIL SPECS
SIZE | LUFF | BOOM | BASE | WEIGHT/KG PRO / PRO HD / HD | BATTENS | CAMS | RDM/SDM | IDEAL MAST / ALTERNATIVE MAST | TOP FINISHING |
---|---|---|---|---|---|---|---|---|---|
3 | 332 | 137 | 0 | TBC / TBC / — | 4 | 0 | RDM | 340 / 370 | Vario Top |
3.3 | 346 | 142 | 6 | 2.7 / 2.66 / 2.7 | 4 | 0 | RDM | 340 / 370 | Vario Top |
3.7 | 359 | 148 | 20 | 2.83 / 2.77 / 2.83 | 4 | 0 | RDM | 340 / 370 | Vario Top |
4 | 368 | 153 | 28 | 2.9 / 2.83 / 2.9 | 4 | 0 | RDM | 340 / 370 | Vario Top |
4.2 | 375 | 157 | 6 | 2.98 / 2.9 / 2.97 | 4 | 0 | RDM | 370 | Fixed Head |
4.5 | 385 | 160 | 16 | 3.1 / 2.97 / 3.05 | 4 | 0 | RDM | 370 | Fixed Head |
4.7 | 395 | 164 | 26 | 3.2 / 3.08 / 3.16 | 4 | 0 | RDM | 370 | Fixed Head |
5 | 408 | 168 | 8 | 3.29 / 3.17 / 3.26 | 4 | 0 | RDM | 400 | Fixed Head |
5.3 | 420 | 172 | 20 | 3.42 / 3.3 / 3.36 | 4 | 0 | RDM | 400 | Fixed Head |
5.6 | 432 | 176 | 32/2 | 3.57 / 3.4 / 3.5 | 4 | 0 | RDM | 400 / 430 | Fixed Head |
Content missing